Hier een overzicht van de aan bouwjaar gerelateerde serienummers van saxofoons van de meest gangbare merken.
Buescher Saxofoons |
|
Serial# | Year |
5000 | 1905 |
11250 | 1910 |
25103 | 1915 |
61255 | 1920 |
175275 | 1925 |
255250 | 1930 |
269000 | 1935 |
291000 | 1940 |
303000 | 1945 |
332000 | 1950 |
350000 | 1955 |
360000 | 1960 |
381000 | 1963 |
Buescher overgenomen door Selmer | |
408818 | 1965 |
520000 | 1970 |
630000 | 1975 |
785000 | 1980 |
875000 | 1983 |
Buffet Crampon Saxofoons | |
Serial# | Year |
2925 | 1952 |
3115 | 1953 |
3390 | 1954 |
3763 | 1955 |
4226 | 1956 |
4817 | 1957 |
5392 | 1958 |
6172 | 1959 |
6808 | 1960 |
7416 | 1961 |
8656 | 1962 |
9669 | 1963 |
10064 | 1964 |
11749 | 1965 |
12778 | 1966 |
13766 | 1967 |
14487 | 1968 |
15347 | 1969 |
16323 | 1970 |
17319 | 1971 |
18445 | 1972 |
19787 | 1973 |
21441 | 1974 |
22687 | 1975 |
24417 | 1976 |
26151 | 1977 |
27280 | 1978 |
28733 | 1979 |
30190 | 1980 |
31539 | 1981 |
32961 | 1982 |
33924 | 1983 |
34664 | 1984 |
35733 | 1985 |
CONN Saxofoons | |
Serial# | Year |
9600 | 1905 |
10800 | 1906 |
12000 | 1907 |
13000 | 1908 |
15400 | 1909 |
17800 | 1910 |
21200 | 1911 |
22500 | 1912 |
25000 | 1913 |
30000 | 1914 |
35000 | 1916 |
40000 | 1917 |
50000 | 1919 |
58000 | 1920 |
64000 | 1921 |
83000 | 1922 |
101775 | 1923 |
124600 | 1924 |
145400 | 1925 |
167900 | 1926 |
193450 | 1927 |
209250 | 1928 |
224600 | 1929 |
237800 | 1930 |
244700 | 1931 |
249230 | 1932 |
256501 | 1933 |
260000 | 1934 |
263500 | 1935 |
271000 | 1936 |
278000 | 1937 |
284000 | 1938 |
285000 | 1939 |
288300 | 1940 |
295250 | 1941 |
304500 | 1942 |
309250 | 1943 |
309300 | 1944 |
310200 | 1945 |
314000 | 1946 |
320000 | 1947 |
327150 | 1948 |
332150 | 1949 |
337250 | 1950 |
341850 | 1951 |
341851 | 1952 |
354742 | 1953 |
359251 | 1954 |
500001 | 1955 |
571750 | 1956 |
652002 | 1957 |
718626 | 1958 |
779657 | 1959 |
834200 | 1960 |
898556 | 1961 |
949465 | 1962 |
C00501 | 1963 |
C73854 | 1964 |
E54106 | 1965 |
H31247 | 1966 |
K35274 | 1967 |
L20454 | 1968 |
King Saxofoons | |
Serial# | Year |
5000 | 1915 |
78000 | 1925 |
126000 | 1930 |
161000 | 1935 |
220000 | 1940 |
275000 | 1945 |
305000 | 1950 |
340000 | 1955 |
370000 | 1960 |
406500 | 1965 |
457600 | 1970 |
511750 | 1975 |
MARTIN Saxofoons | ||
Serial# | Year | |
17221 | 1919 | |
19482 | 1920 | |
19933 | 1921 | |
23781 | 1921 | |
29942 | 1922 | |
34838 | 1923 | |
40644 | 1924 | |
48489 | 152342 | 1925 |
54853 | ||
67852 | 162852 | 1926 |
172051 | ||
79254 | 1927 | |
86687 | 1928 | |
*192536 | 1027 | 1929 |
*first digit dropped on most serial numbers | ||
98324 | 2982 | 1930 |
101622 | 7119 | 1931 |
105096 | 1932 | |
106546 | 1933 | |
108301 | 1934 | |
10758 | 111253 | 1935 |
14526 | 116551 | 1936 |
15396 | 118038 | 1937 |
18861 | 126998 | 1938 |
20563 | 132070 | 1939 |
23231 | 136040 | 1940 |
24572 | 140199 | 1941 |
26643 | 144455 | 1942 |
145322 | 1943 | |
1944 | ||
145352 | 1945 | |
154289 | 1946 | |
161520 | 1947 | |
165326 | 1948 | |
170395 | 1949 | |
172215 | 1950 | |
172449 first Imperial | ||
175140 | 1951 | |
41693 | 179317 | 1952 |
45824 Indiana | 183125 | 1953 |
49586 Indiana | 187614 | 1954 |
193747 | 1955 | |
56162 | 196213 | 1956 |
66719 | 203809 | 1957 |
66727 | 201917 | 1958 |
70988 | 205377 | 1959 |
76224 | 209089 | 1960 |
81885 | 211675 | 1961 |
87850 | 213999 | 1962 |
218855 | 1963 |
Yanagisawa Saxofoons |
During the 1970's, the 3rd and 4th digit of the serial number indicate the year of manufacture.
1972 - 12729030 |
SML Saxofoons | |
Serial# | Year |
1? - 3000 | 1934 to 1940 |
3000 - 5500 | 1940 to 1945 |
5500 - 8000 | 1945 to 1950 |
8000 - 12000 | 1950 to 1955 |
12000 - 16000 | 1955 to 1960 |
16000 - 19000 | 1960 to 1965 |
19000 - 22000 | 1965 to 1970 |
22000 - 24000 | 1970 to 1975 |
24000 - 26000 | 1975 to 1980 |
26000 - >27000 | 1980 to 1982 |
Selmer Paris Saxofoons | ||
Year | Model | Serial Number |
1922 | Model 22 | 750-1400 |
1923 | 1401-2350 | |
1924 | 2351-3350 | |
1925 | 3351-4450 | |
1926 | Model 26 | 4451-5600 |
1927 | 5601-7850 | |
1928 | 7851-9700 | |
1929 | 9701-11950 | |
1930 | "Cigar Cutter"/"Super Sax" | 11951-14000 |
1931 | 14001-15750 | |
1932 | 15751-17250 | |
1933 | 17251-18700 | |
1934 | "Radio Improved | 18701-20100 |
1935 | 20101-21750 | |
1936 | "Balanced Action" | 21751-22650 |
1937 | 22651-25600 | |
1938 | 25601-27650 | |
1939 | 27651-29300 | |
1940 | 29301-29750 | |
1941 | 29751-30500 | |
1942 | 30501-31150 | |
1943 | 31151-31580 | |
1944 | 31581-31850 | |
1945 | 31851-32350 | |
1946 | 32351-33700 | |
1947 | 33701-38801 | |
1948 | "Super Action" | 38802-38500 |
1949 | 38501-41500 | |
1950 | 41501-45100 | |
1951 | 45101-48300 | |
1952 | 48301-51800 | |
1953 | 51801-55200 | |
1954 | "Mark VI" | 55201-59000 |
1955 | 59001-63400 | |
1956 | 63401-68900 | |
1957 | 68901-74500 | |
1958 | 74501-80400 | |
1959 | 80401-85200 | |
1960 | 85201-91300 | |
1961 | 91301-97300 | |
1962 | 97301-104500 | |
1963 | 104501-112500 | |
1964 | 112501-121600 | |
1965 | 121601-131800 | |
1966 | 131801-141500 | |
1967 | 141501-152400 | |
1968 | 152401-162500 | |
1969 | 162501-173800 | |
1970 | 173801-184900 | |
1971 | 184901-196000 | |
1972 | 196001-208700 | |
1973 | 208701-220800 | |
1974 | "After 231,000/Mark VII" | 220801-233900 |
1975 | 233901-246800 | |
1976 | 246801-261100 | |
1977 | 261101-276100 | |
1978 | 276101-289700 | |
1979 | 289701-303100 | |
1980 | 303101- 315500 | |
1981 | "Super Action 80" | 315501-327300 |
1982 | 327301-340200 | |
1983 | 340201-353300 | |
1984 | 353301-366400 | |
1985 | 366401-378800 | |
1986 | "Super Action 80/Series II" | 378801-391000 |
1987 | 391001-406000 | |
1988 | 406001-422500 | |
1989 | 422501-439600 | |
1990 | 439601-457500 | |
1991 | 457501-473600 | |
1992 |